2018-09-24 19:00 CEST
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| airu (Team 1) | score_report | 2:0 | |
| Robbie33 (Team 2) | score_report | 2:0 | |
| DeniT (Team 2) | lineup_player_ready | ||
| ForgasVoid (Team 1) | lineup_player_ready | ||
| sourzseven (Team 2) | lineup_player_ready | ||
| TenaciousD (Team 2) | lineup_player_ready | ||
| FabienneErni (Team 2) | lineup_player_ready | ||
| airu (Team 1) | hosting_submit | Luxembourg, IPG | |
| Petru44o (Team 1) | lineup_player_ready | ||
| Robbie33 (Team 2) | lineup_player_ready | ||
| kostyasha7 (Team 1) | lineup_player_ready | ||
| zalypa (Team 1) | lineup_player_ready | ||
| airu (Team 1) | lineup_player_ready | ||
| Robbie33 (Team 2) | lineup_submit | 479083:Robbie33, 562449:sourzseven, 538693:TenaciousD, 1053440:DeniT, 1398356:FabienneErni | |
| anekomerkki (Team 1) | lineup_submit | 1367978:airu, 1383362:ForgasVoid, 737083:kostyasha7, 1398137:zalypa, 455269:Petru44o | |
| Robbie33 (Team 2) | lineup_submit | 479083:Robbie33, 562449:sourzseven, 538693:TenaciousD, 505011:Tetra22, 1053440:DeniT | |
| Robbie33 (Team 2) | lineup_submit | 479083:Robbie33, 562449:sourzseven, 581545:Mansterone, 538693:TenaciousD, 1053440:DeniT | |
| anekomerkki (Team 1) | lineup_submit | 1214304:2blew, 1367978:airu, 1383362:ForgasVoid, 737083:kostyasha7, 668751:school_cat | |
| Robbie33 (Team 2) | scheduling_confirm | Mon, 24 Sep 2018 19:00:00 +0200 | |
| kostyasha7 (Team 1) | scheduling_suggest | 0: Sun, 23 Sep 2018 08:00:00 +0200 1: Sun, 23 Sep 2018 09:00:00 +0200 2: Mon, 24 Sep 2018 19:00:00 +0200 |
|
| Robbie33 (Team 2) | scheduling_suggest | 0: Sun, 23 Sep 2018 16:00:00 +0200 | |
| kostyasha7 (Team 1) | scheduling_suggest | 0: Sun, 23 Sep 2018 08:00:00 +0200 | |
| Robbie33 (Team 2) | lineup_submit | 479083:Robbie33, 562449:sourzseven, 505011:Tetra22, 581545:Mansterone, 538693:TenaciousD | |
| Robbie33 (Team 2) | lineup_submit | 479083:Robbie33, 562449:sourzseven, 505011:Tetra22, 581545:Mansterone, 538693:TenaciousD |
Comments