2018-09-23 16:00 CEST
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| Cit (Team 1) | score_report | 1:1 | |
| Skinkemaden (Team 2) | score_report | 1:1 | |
| TO81 (Team 1) | lineup_player_ready | ||
| ArcadiA.de (Team 1) | lineup_player_ready | ||
| iPwned (Team 1) | lineup_player_ready | ||
| Cit (Team 1) | lineup_player_ready | ||
| FruityLoops (Team 2) | lineup_player_ready | ||
| yogi_tud (Team 1) | lineup_player_ready | ||
| Hank Hoax (Team 2) | lineup_player_ready | ||
| Skinkemaden (Team 1) | hosting_submit | Luxembourg, ls vs xcp | |
| Abella Anderson (Team 2) | lineup_player_ready | ||
| Wantedzip (Team 2) | lineup_player_ready | ||
| Skinkemaden (Team 2) | lineup_player_ready | ||
| Skinkemaden (Team 2) | lineup_submit | 605271:Skinkemaden, 611575:FruityLoops, 1272184:Abella Anderson, 1270375:Hank Hoax, 1263319:Wantedzip | |
| Cit (Team 1) | lineup_submit | 27655:ArcadiA.de, 24620:Cit, 1279838:iPwned, 24493:TO81, 322253:yogi_tud | |
| Cit (Team 1) | lineup_player_ready | ||
| Abella Anderson (Team 2) | lineup_player_ready | ||
| Wantedzip (Team 2) | lineup_player_ready | ||
| Skinkemaden (Team 2) | lineup_player_ready | ||
| yogi_tud (Team 1) | lineup_player_ready | ||
| Skinkemaden (Team 2) | lineup_submit | 605271:Skinkemaden, 611575:FruityLoops, 1272184:Abella Anderson, 611623:Swizzy92, 1263319:Wantedzip | |
| Skinkemaden (Team 2) | scheduling_confirm | Sun, 23 Sep 2018 16:00:00 +0200 | |
| Cit (Team 1) | lineup_submit | 27655:ArcadiA.de, 24620:Cit, 1355973:Mr.T-b4g, 24493:TO81, 322253:yogi_tud | |
| Cit (Team 1) | scheduling_suggest | 0: Sun, 23 Sep 2018 16:00:00 +0200 |
Comments