Time | User | Action | Details |
---|---|---|---|
sebek815 (admin) | change_score | Manually adjusted score to 1:1 | |
System (admin) | lineup_notready | Both teams lineups not ready in time, match closed | |
waihe (Team 1) | lineup_player_ready | ||
roowee (Team 1) | lineup_player_ready | ||
VbetKogeno (Team 1) | lineup_player_ready | ||
xDizz (Team 1) | lineup_player_ready | ||
xDizz (Team 1) | lineup_submit | 1379027:roowee, 1379180:Anteroxzz, 1379186:waihe, 1379366:xDizz, 1406027:VbetKogeno | |
Conormax (Team 2) | lineup_player_ready | ||
roowee (Team 1) | lineup_player_ready | ||
moorbre (Team 2) | lineup_player_ready | ||
VbetKogeno (Team 1) | lineup_player_ready | ||
xDizz (Team 1) | lineup_player_ready | ||
waihe (Team 1) | lineup_player_ready | ||
IvanL11 (Team 2) | lineup_player_ready | ||
Moistx (Team 2) | lineup_player_ready | ||
Moistx (Team 1) | hosting_submit | Luxembourg, DvSvsVbet | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Moistx (Team 2) | lineup_submit | 513125:Conormax, 1048382:IvanL11, 1043909:MiniDota, 535051:Moistx, 590877:moorbre | |
Light.am (Team 1) | lineup_submit | 1406027:VbetKogeno, 1379186:waihe, 1379180:Anteroxzz, 1379027:roowee, 1379366:xDizz | |
Moistx (Team 2) | scheduling_suggest | 0: Sun, 21 Oct 2018 22:00:00 +0200 1: Sun, 21 Oct 2018 20:00:00 +0200 2: Mon, 22 Oct 2018 22:00:00 +0200 |
Comments