2018-09-23 20:00 CEST
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| Sawyer001 (Team 2) | score_report | 2:0 | |
| Light.am (Team 1) | score_report | 2:0 | |
| roowee (Team 1) | lineup_player_ready | ||
| Vbetboo (Team 1) | lineup_player_ready | ||
| Anteroxzz (Team 1) | lineup_player_ready | ||
| waihe (Team 1) | lineup_player_ready | ||
| xDizz (Team 1) | lineup_player_ready | ||
| Codexhel (Team 2) | lineup_player_ready | ||
| In0cenT (Team 2) | lineup_player_ready | ||
| Light.am (Team 1) | hosting_submit | Luxembourg, fight | |
| Light.am (Team 1) | hosting_submit | Luxembourg, fight | |
| Light.am (Team 1) | hosting_submit | Luxembourg, fight | |
| schlingelheimer (Team 2) | lineup_player_ready | ||
| sbescht (Team 2) | lineup_player_ready | ||
| Sawyer001 (Team 2) | lineup_player_ready | ||
| sbescht (Team 2) | lineup_submit | 814087:In0cenT, 362057:Codexhel, 162120:Sawyer001, 196255:sbescht, 1303204:schlingelheimer | |
| Light.am (Team 1) | scheduling_confirm | Sun, 23 Sep 2018 20:00:00 +0200 | |
| sbescht (Team 2) | scheduling_suggest | 0: Sun, 23 Sep 2018 20:00:00 +0200 | |
| Light.am (Team 1) | scheduling_suggest | 0: Thu, 20 Sep 2018 01:00:00 +0200 | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| Light.am (Team 1) | scheduling_suggest | 0: Tue, 18 Sep 2018 16:00:00 +0200 | |
| Light.am (Team 1) | lineup_submit | 1379180:Anteroxzz, 1379186:waihe, 1379183:Vbetboo, 1379027:roowee, 1379366:xDizz |
Comments