2018-10-14 03:00 CEST
Playday 3
| Time | User | Action | Details |
|---|---|---|---|
| MG.Sozo (Team 2) | score_report | 1:1 | |
| SehinStromae (Team 1) | score_report | 1:1 | |
| HearTsux (Team 1) | lineup_player_ready | ||
| Balziaz (Team 1) | lineup_player_ready | ||
| sharkie714 (Team 2) | lineup_player_ready | ||
| Kevale (Team 1) | lineup_player_ready | ||
| SehinStromae (Team 1) | lineup_player_ready | ||
| Biggles (Team 2) | lineup_player_ready | ||
| MG.Sozo (Team 2) | lineup_player_ready | ||
| Irrelevant (Team 2) | lineup_player_ready | ||
| 2ezn4 (Team 1) | lineup_player_ready | ||
| alucardtowel (Team 2) | lineup_player_ready | ||
| SehinStromae (Team 1) | hosting_submit | US East, E'Mi vs MG | |
| 2ezn4 (Team 1) | scheduling_confirm | Sun, 14 Oct 2018 03:00:00 +0200 | |
| MG.Sozo (Team 2) | scheduling_suggest | 0: Sun, 14 Oct 2018 03:00:00 +0200 1: Thu, 11 Oct 2018 17:00:00 +0200 |
|
| Mulerio (admin) | change_time | Manually adjusted time to 2018-10-07 22:00 +0200 | |
| SehinStromae (Team 1) | lineup_submit | 789249:2ezn4, 1382132:Balziaz, 642779:SehinStromae, 642885:Kevale, 992978:HearTsux | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| MG.Sozo (Team 2) | lineup_submit | 1384775:alucardtowel, 1386212:Biggles, 1264372:Irrelevant, 1263646:T3rr0r, 1394756:sharkie714 | |
| MG.Sozo (Team 2) | scheduling_suggest | 0: Thu, 04 Oct 2018 16:45:00 +0200 |
Comments