Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_missing | Team 1 has not submitted a lineup in time, default win for opponent | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Sun, 04 Nov 2018 01:00:00 +0100 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Sat, 03 Nov 2018 11:00:00 +0100 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Fri, 02 Nov 2018 13:00:00 +0100 1: Sat, 03 Nov 2018 11:00:00 +0100 2: Sun, 04 Nov 2018 11:00:00 +0100 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Wed, 31 Oct 2018 18:00:00 +0100 1: Thu, 01 Nov 2018 18:00:00 +0100 2: Thu, 01 Nov 2018 19:30:00 +0100 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Tue, 30 Oct 2018 10:00:00 +0100 1: Tue, 30 Oct 2018 11:15:00 +0100 2: Tue, 30 Oct 2018 12:15:00 +0100 |
|
TeamLeagueJing (Team 2) | score_report | 2:0 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | lineup_submit | 1380407:TeamLeagueJing, 1380734:TeamLeagueAllStarJan2x, 1380671:TeamLeagueAllStarJohn, 1381262:TeamLeagueAllStarKim, 1380650:TeamLeagueAllStarRandy | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Mon, 29 Oct 2018 10:30:00 +0100 1: Tue, 30 Oct 2018 10:30:00 +0100 2: Tue, 30 Oct 2018 10:30:00 +0100 |
Comments