Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_missing | Team 1 has not submitted a lineup in time, default win for opponent | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Mon, 29 Oct 2018 10:00:00 +0100 1: Mon, 29 Oct 2018 11:15:00 +0100 2: Mon, 29 Oct 2018 12:45:00 +0100 |
|
TeamLeagueJing (Team 1) | hosting_submit | Singapore, TDNW VS TLAS | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Sat, 27 Oct 2018 11:00:00 +0200 1: Sun, 28 Oct 2018 10:00:00 +0100 2: Mon, 29 Oct 2018 10:00:00 +0100 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Fri, 26 Oct 2018 11:00:00 +0200 1: Fri, 26 Oct 2018 12:15:00 +0200 2: Fri, 26 Oct 2018 13:30:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Wed, 24 Oct 2018 11:00:00 +0200 1: Wed, 24 Oct 2018 12:30:00 +0200 2: Wed, 24 Oct 2018 14:00:00 +0200 |
|
TeamLeagueJing (Team 2) | score_report | 2:0 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 2) | lineup_submit | 1380407:TeamLeagueJing, 1380662:TeamLeagueAllStarJhay, 1380671:TeamLeagueAllStarJohn, 1380734:TeamLeagueAllStarJan2x, 1380650:TeamLeagueAllStarRandy | |
TeamLeagueJing (Team 2) | scheduling_suggest | 0: Mon, 22 Oct 2018 11:30:00 +0200 1: Tue, 23 Oct 2018 11:30:00 +0200 2: Wed, 24 Oct 2018 11:30:00 +0200 |
Comments