Time | User | Action | Details |
---|---|---|---|
System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Thu, 18 Oct 2018 11:00:00 +0200 1: Thu, 18 Oct 2018 12:15:00 +0200 2: Thu, 18 Oct 2018 13:30:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Wed, 17 Oct 2018 11:00:00 +0200 1: Wed, 17 Oct 2018 12:15:00 +0200 2: Wed, 17 Oct 2018 13:30:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Mon, 15 Oct 2018 12:00:00 +0200 1: Mon, 15 Oct 2018 13:00:00 +0200 2: Mon, 15 Oct 2018 14:00:00 +0200 |
|
TeamLeagueJing (Team 1) | score_report | 2:0 | |
TeamLeagueJing (Team 1) | lineup_submit | 1380407:TeamLeagueJing, 1381262:TeamLeagueAllStarKim, 1380650:TeamLeagueAllStarRandy, 1380734:TeamLeagueAllStarJan2x, 1380662:TeamLeagueAllStarJhay | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Mon, 15 Oct 2018 11:00:00 +0200 1: Tue, 16 Oct 2018 11:00:00 +0200 2: Tue, 16 Oct 2018 12:15:00 +0200 |
Comments