Time | User | Action | Details |
---|---|---|---|
System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
System (admin) | scheduling_expired | Suggested time is in the past | |
Tjey999 (Team 2) | scheduling_suggest | 0: Sun, 07 Oct 2018 11:00:00 +0200 | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Fri, 12 Oct 2018 11:00:00 +0200 1: Sat, 13 Oct 2018 11:00:00 +0200 2: Sun, 14 Oct 2018 11:00:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Fri, 05 Oct 2018 13:00:00 +0200 1: Fri, 05 Oct 2018 14:00:00 +0200 2: Fri, 05 Oct 2018 15:00:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Fri, 05 Oct 2018 12:00:00 +0200 1: Fri, 05 Oct 2018 13:30:00 +0200 2: Fri, 05 Oct 2018 14:45:00 +0200 |
|
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Fri, 05 Oct 2018 11:15:00 +0200 1: Fri, 05 Oct 2018 12:30:00 +0200 2: Fri, 05 Oct 2018 13:45:00 +0200 |
|
TeamLeagueJing (Team 1) | score_report | 2:0 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
TeamLeagueJing (Team 1) | lineup_submit | 1380407:TeamLeagueJing, 1380734:TeamLeagueAllStarJan2x, 1381262:TeamLeagueAllStarKim, 1380671:TeamLeagueAllStarJohn, 1380650:TeamLeagueAllStarRandy | |
TeamLeagueJing (Team 1) | lineup_submit | 1380407:TeamLeagueJing, 1380734:TeamLeagueAllStarJan2x, 1380662:TeamLeagueAllStarJhay, 1380671:TeamLeagueAllStarJohn, 1380650:TeamLeagueAllStarRandy | |
TeamLeagueJing (Team 1) | scheduling_suggest | 0: Mon, 01 Oct 2018 11:15:00 +0200 1: Mon, 01 Oct 2018 12:30:00 +0200 2: Mon, 01 Oct 2018 13:45:00 +0200 |
Comments