2018-09-23 14:30 CEST
Playday 1
| Time | User | Action | Details |
|---|---|---|---|
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Ryuzakhie (Team 2) | lineup_player_ready | ||
| czeslaw96 (Team 2) | lineup_player_ready | ||
| fahmiimanullah (Team 2) | lineup_player_ready | ||
| CupZDJ (Team 2) | lineup_player_ready | ||
| valze (Team 1) | lineup_player_ready | ||
| jehandwi (Team 1) | hosting_submit | Singapore, rLAC vs Coin | |
| fahrezaazhar (Team 1) | lineup_player_ready | ||
| jehandwi (Team 2) | lineup_player_ready | ||
| jehandwi (Team 1) | hosting_submit | Singapore, rLAC vs Coin | |
| N25 (Team 1) | lineup_submit | 518819:smyger2, 1380056:fahrezaazhar, 463345:valze, 463483:acoustic_, 1380047:FragmaModeOn | |
| N25 (Team 1) | scheduling_confirm | Sun, 23 Sep 2018 14:30:00 +0200 | |
| jehandwi (Team 2) | scheduling_suggest | 0: Sun, 23 Sep 2018 14:30:00 +0200 | |
| N25 (Team 1) | scheduling_suggest | 0: Sun, 23 Sep 2018 14:45:00 +0200 | |
| jehandwi (Team 2) | scheduling_suggest | 0: Sun, 23 Sep 2018 14:00:00 +0200 1: Sun, 23 Sep 2018 14:30:00 +0200 |
|
| N25 (Team 1) | lineup_submit | 518819:smyger2, 1380056:fahrezaazhar, 463345:valze, 349013:N25, 1380047:FragmaModeOn | |
| N25 (Team 1) | scheduling_suggest | 0: Sun, 23 Sep 2018 15:00:00 +0200 1: Sun, 23 Sep 2018 15:30:00 +0200 2: Sun, 23 Sep 2018 16:00:00 +0200 |
|
| jehandwi (Team 2) | scheduling_suggest | 0: Sun, 23 Sep 2018 14:00:00 +0200 1: Mon, 24 Sep 2018 14:00:00 +0200 2: Tue, 25 Sep 2018 14:00:00 +0200 |
|
| jehandwi (Team 2) | lineup_submit | 1260010:jehandwi, 1259977:fahmiimanullah, 788487:czeslaw96, 1382150:CupZDJ, 1385111:Ryuzakhie |
Comments