Time | User | Action | Details |
---|---|---|---|
MightyGodsCrono (Team 2) | score_report | 2:1 | |
pricao (Team 1) | score_report | 2:1 | |
Mikauxx (Team 1) | lineup_player_ready | ||
MightyXboct (Team 2) | lineup_player_ready | ||
Inuqa (Team 1) | lineup_player_ready | ||
Gaudimon (Team 1) | lineup_player_ready | ||
zapbranigann (Team 1) | lineup_player_ready | ||
MightyEros (Team 2) | lineup_player_ready | ||
DynamoGoku (Team 2) | lineup_player_ready | ||
pricao (Team 1) | hosting_submit | US East, jDL - RBT vs M.G. | |
MightyGodsZeus (Team 2) | lineup_player_ready | ||
pricao (Team 1) | lineup_player_ready | ||
MightyGodsCrono (Team 2) | lineup_player_ready | ||
pricao (Team 1) | lineup_submit | 586475:zapbranigann, 355761:Gaudimon, 733253:Mikauxx, 1220812:pricao, 213271:Inuqa | |
MightyGodsCrono (Team 2) | lineup_submit | 1041419:MightyEros, 1039286:MightyGodsCrono, 1044440:MightyGodsZeus, 1350096:MightyXboct, 1349304:DynamoGoku | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
MightyGodsCrono (Team 2) | scheduling_suggest | 0: Mon, 30 Jul 2018 05:00:00 +0200 1: Sun, 29 Jul 2018 05:00:00 +0200 2: Sat, 28 Jul 2018 05:00:00 +0200 |
Comments