Time | User | Action | Details |
---|---|---|---|
mofarah (Team 1) | score_report | 2:0 | |
Mih4wk (Team 2) | score_report | 2:0 | |
Thunderdyne (Team 1) | lineup_player_ready | ||
Khan Skadi (Team 2) | lineup_player_ready | ||
mjenator (Team 2) | lineup_player_ready | ||
Itscleavertime (Team 1) | lineup_player_ready | ||
mofarah (Team 1) | hosting_submit | Luxembourg, 4Wat vs SW | |
mofarah (Team 1) | lineup_player_ready | ||
Mih4wk (Team 2) | lineup_player_ready | ||
_waveS_ (Team 2) | lineup_player_ready | ||
fredroc (Team 1) | lineup_player_ready | ||
Glete (Team 1) | lineup_player_ready | ||
VKNGS.Ash (Team 2) | lineup_player_ready | ||
Mih4wk (Team 2) | lineup_submit | 786643:Khan Skadi, 428575:mjenator, 138806:NoN_Ash, 225041:SuuuperMeatBoy, 344829:_waveS_ | |
Mih4wk (Team 2) | lineup_submit | 786643:Khan Skadi, 428575:mjenator, 138806:NoN_Ash, 225041:SuuuperMeatBoy, 344829:_waveS_ | |
Mih4wk (Team 2) | lineup_submit | 786643:Khan Skadi, 428575:mjenator, 138806:NoN_Ash, 225041:SuuuperMeatBoy, 428635:feye- | |
Mih4wk (Team 2) | lineup_submit | 786643:Khan Skadi, 428575:mjenator, 138806:NoN_Ash, 225041:SuuuperMeatBoy, 344829:_waveS_ | |
Mih4wk (Team 2) | lineup_submit | 786643:Khan Skadi, 428575:mjenator, 138806:NoN_Ash, 225041:SuuuperMeatBoy, 344829:_waveS_ | |
mofarah (Team 1) | lineup_submit | 590905:fredroc, 354061:Glete, 445701:Itscleavertime, 559379:mofarah, 153344:Thunderdyne | |
mofarah (Team 1) | scheduling_confirm | Mon, 23 Jul 2018 19:30:00 +0200 | |
201- (Team 2) | scheduling_suggest | 0: Mon, 23 Jul 2018 19:00:00 +0200 1: Mon, 23 Jul 2018 19:15:00 +0200 2: Mon, 23 Jul 2018 19:30:00 +0200 |
|
mofarah (Team 1) | scheduling_suggest | 0: Mon, 23 Jul 2018 20:30:00 +0200 1: Tue, 24 Jul 2018 20:30:00 +0200 2: Tue, 24 Jul 2018 21:30:00 +0200 |
|
201- (Team 2) | scheduling_suggest | 0: Fri, 20 Jul 2018 17:00:00 +0200 | |
mofarah (Team 1) | scheduling_suggest | 0: Mon, 23 Jul 2018 20:30:00 +0200 1: Tue, 24 Jul 2018 20:30:00 +0200 2: Tue, 24 Jul 2018 21:00:00 +0200 |
Comments