Time | User | Action | Details |
---|---|---|---|
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
Raykill (Team 1) | lineup_player_ready | ||
tiempo (Team 1) | lineup_player_ready | ||
Mirshock (Team 1) | lineup_player_ready | ||
MSH. (Team 1) | lineup_player_ready | ||
Micromantic (Team 1) | lineup_player_ready | ||
Micromantic (Team 1) | lineup_submit | 671435:Mirshock, 343897:Raykill, 519331:tiempo, 830669:Micromantic, 472313:MSH. | |
STun... (Team 2) | lineup_player_ready | ||
STun... (Team 2) | lineup_player_ready | ||
STun... (Team 2) | lineup_submit | 920079:STun..., 1344879:Shazaamm..., 1344846:FAKER_, 1261279:PCitachix, 1358358:zngtkinggg | |
STun... (Team 1) | hosting_submit | US West, TCB VS RG | |
STun... (Team 2) | lineup_submit | 1346799:NV123, 1344879:Shazaamm..., 1344846:FAKER_, 1261279:PCitachix, 1358358:zngtkinggg | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Micromantic (Team 1) | scheduling_suggest | 0: Sat, 30 Jun 2018 00:00:00 +0200 1: Fri, 29 Jun 2018 23:30:00 +0200 2: Fri, 29 Jun 2018 23:00:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
Micromantic (Team 1) | lineup_submit | 671435:Mirshock, 343897:Raykill, 519331:tiempo, 1269022:S2Bringer, 472313:MSH. | |
Micromantic (Team 1) | scheduling_suggest | 0: Mon, 25 Jun 2018 23:00:00 +0200 1: Tue, 26 Jun 2018 23:00:00 +0200 2: Wed, 27 Jun 2018 23:00:00 +0200 |
Comments