Time | User | Action | Details |
---|---|---|---|
Kovajda (admin) | change_score | Manually adjusted score to 1:1 | |
System (admin) | lineup_notready | Both teams lineups not ready in time, match closed | |
STun... (Team 2) | lineup_player_ready | ||
Mibs (Team 1) | lineup_player_ready | ||
Showtim3 (Team 1) | lineup_player_ready | ||
cout (Team 1) | lineup_player_ready | ||
Proxim1ty (Team 1) | lineup_player_ready | ||
Showtim3 (Team 1) | lineup_submit | 856425:Showtim3, 1047896:Proxim1ty, 1343619:Coldzilla, 1343994:cout, 1044323:Mibs | |
Showtim3 (Team 1) | lineup_submit | 856425:Showtim3, 1047896:Proxim1ty, 1343619:Coldzilla, 1343994:cout, 1342977:rudrygu | |
Showtim3 (Team 1) | lineup_submit | 1047896:Proxim1ty, 1343619:Coldzilla, 1342977:rudrygu, 1343994:cout, 1044323:Mibs | |
Mulerio (admin) | change_time | Manually adjusted time to 2018-06-04 00:00 +0200 | |
Mulerio (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | lineup_notready | Both teams lineups not ready in time, match closed | |
STun... (Team 2) | lineup_submit | 1346799:NV123, 920079:STun..., 1353919:WarriorFC, 1261279:PCitachix, 1354294:Falcon-P | |
Showtim3 (Team 1) | lineup_submit | 856425:Showtim3, 1047896:Proxim1ty, 1343619:Coldzilla, 1342977:rudrygu, 1343994:cout | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
STun... (Team 2) | scheduling_suggest | 0: Sun, 03 Jun 2018 09:00:00 +0200 1: Sun, 03 Jun 2018 00:00:00 +0200 2: Mon, 04 Jun 2018 02:00:00 +0200 |
Comments