2018-06-16 04:30 CEST
Playday 4
Time | User | Action | Details |
---|---|---|---|
System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
MaxP0wer (Team 1) | lineup_player_ready | ||
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
MaxP0wer (Team 1) | scheduling_suggest | 0: Sat, 16 Jun 2018 04:30:00 +0200 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
MaxP0wer (Team 1) | lineup_submit | 1268743:El Hombre Pie, 1262956:MaxP0wer, 1268701:Don Barredora, 492653:Bto, 1268602:Cosme Fulanito | |
MaxP0wer (Team 1) | scheduling_suggest | 0: Wed, 13 Jun 2018 04:30:00 +0200 |
Comments