Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
0o_Arcania_o0 (Team 1) | lineup_player_ready | ||
dolmayand (Team 1) | lineup_player_ready | ||
Celty (Team 1) | lineup_player_ready | ||
kirshuf (Team 1) | lineup_player_ready | ||
Don Barredora (Team 2) | lineup_player_ready | ||
Cosme Fulanito (Team 2) | lineup_player_ready | ||
Bto (Team 2) | lineup_player_ready | ||
El Hombre Pie (Team 2) | lineup_player_ready | ||
MaxP0wer (Team 2) | lineup_player_ready | ||
MaxP0wer (admin) | scheduling_confirm | Thu, 07 Jun 2018 04:30:00 +0200 | |
kirshuf (Team 1) | scheduling_suggest | 0: Thu, 07 Jun 2018 04:30:00 +0200 | |
MaxP0wer (Team 2) | scheduling_suggest | 0: Fri, 08 Jun 2018 04:00:00 +0200 | |
kirshuf (Team 1) | scheduling_suggest | 0: Wed, 06 Jun 2018 04:30:00 +0200 1: Wed, 06 Jun 2018 05:00:00 +0200 2: Wed, 06 Jun 2018 04:45:00 +0200 |
|
MaxP0wer (Team 2) | scheduling_suggest | 0: Wed, 06 Jun 2018 04:00:00 +0200 | |
MaxP0wer (Team 2) | lineup_submit | 1268743:El Hombre Pie, 1262956:MaxP0wer, 1268701:Don Barredora, 492653:Bto, 1268602:Cosme Fulanito | |
System (admin) | scheduling_expired | Suggested time is in the past | |
kirshuf (Team 1) | scheduling_suggest | 0: Tue, 05 Jun 2018 04:00:00 +0200 1: Wed, 06 Jun 2018 04:00:00 +0200 2: Tue, 05 Jun 2018 04:00:00 +0200 |
|
kirshuf (Team 1) | lineup_submit | 1346019:0o_Arcania_o0, 1345545:Celty, 1260421:dolmayand, 1341237:kirshuf, 1347909:Ganke |
Comments