2018-06-02 19:00 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| sebek815 (admin) | change_score | Manually adjusted score to 0:0 | |
| System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
| Killmonger (Team 1) | lineup_player_ready | ||
| scrubator (Team 2) | lineup_player_ready | ||
| Kibeth (Team 2) | lineup_player_ready | ||
| jamie c (Team 2) | lineup_player_ready | ||
| -Snake- (Team 2) | lineup_player_ready | ||
| MattyD (Team 2) | lineup_player_ready | ||
| MattyD (Team 2) | lineup_submit | 448157:MattyD, 330571:jamie c, 1342851:-Snake-, 448167:Kibeth, 950017:scrubator | |
| Kovajda (admin) | change_time | Manually adjusted time to 2018-06-02 19:00 +0200 | |
| Killmonger (Team 1) | lineup_submit | 1332195:Baksya, 1332231:ggwpOlegka, 1344972:JoraTop, 570499:Killmonger, 1332105:Loqiemean | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Killmonger (Team 1) | scheduling_suggest | 0: Sat, 02 Jun 2018 17:00:00 +0200 1: Sat, 02 Jun 2018 18:00:00 +0200 2: Sat, 02 Jun 2018 19:00:00 +0200 |
Comments