Time | User | Action | Details |
---|---|---|---|
Teach65 (Team 1) | score_report | 0:2 | |
SkoeL (Team 2) | score_report | 0:2 | |
Karna (Team 1) | lineup_player_ready | ||
Thaikey (Team 1) | lineup_player_ready | ||
MoWa (Team 1) | lineup_player_ready | ||
Teach65 (Team 1) | lineup_player_ready | ||
ChriS8 (Team 2) | lineup_player_ready | ||
iAmMaGGo1 (Team 2) | lineup_player_ready | ||
LyriX (Team 2) | lineup_player_ready | ||
Underperformer1 (Team 2) | lineup_player_ready | ||
SkoeL (Team 2) | lineup_player_ready | ||
Forci96 (Team 1) | lineup_player_ready | ||
SkoeL (Team 1) | hosting_submit | Luxembourg, DBGG | |
Teach65 (Team 1) | lineup_submit | 1344657:Teach65, 1353634:Karna, 488533:Thaikey, 1357137:Forci96, 146104:MoWa | |
SkoeL (Team 2) | lineup_submit | 23155:ChriS8, 1060713:iAmMaGGo1, 29732:LyriX, 84022:SkoeL, 1342833:Underperformer1 | |
Underperformer1 (admin) | scheduling_confirm | Tue, 03 Jul 2018 20:00:00 +0200 | |
Teach65 (Team 1) | scheduling_suggest | 0: Sun, 01 Jul 2018 16:00:00 +0200 1: Sun, 01 Jul 2018 20:00:00 +0200 2: Tue, 03 Jul 2018 20:00:00 +0200 |
Comments