Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
Olsason (Team 2) | lineup_player_ready | ||
pontuspon (Team 2) | lineup_player_ready | ||
Dueex (Team 2) | lineup_player_ready | ||
chrgr645 (Team 2) | lineup_player_ready | ||
Teivil (Team 2) | lineup_player_ready | ||
Teivil (Team 2) | lineup_submit | 189229:Dueex, 1029215:chrgr645, 357089:pontuspon, 764805:Teivil, 1353820:Olsason | |
System (admin) | scheduling_expired | Suggested time is in the past | |
4K1 (Team 1) | scheduling_suggest | 0: Sat, 09 Jun 2018 12:00:00 +0200 1: Sat, 09 Jun 2018 13:00:00 +0200 2: Sat, 09 Jun 2018 14:00:00 +0200 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
4K1 (Team 1) | scheduling_suggest | 0: Sat, 09 Jun 2018 10:00:00 +0200 1: Sat, 09 Jun 2018 11:00:00 +0200 |
|
Teivil (Team 2) | scheduling_suggest | 0: Sun, 10 Jun 2018 16:00:00 +0200 1: Sun, 10 Jun 2018 20:00:00 +0200 |
|
4K1 (Team 1) | lineup_submit | 1347129:4K1, 697491:Anzzi, 1345293:AXL SHIT, 627437:InFinn, 1345302:tOrcpO | |
4K1 (Team 1) | scheduling_suggest | 0: Sat, 09 Jun 2018 11:00:00 +0200 |
Comments