Time | User | Action | Details |
---|---|---|---|
Mulerio (admin) | change_score | Manually adjusted score to 2:0 | |
System (admin) | lineup_notready | Both teams lineups not ready in time, match closed | |
LyriX (Team 1) | score_report | 2:0 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
Underperformer1 (Team 1) | scheduling_suggest | 0: Wed, 30 May 2018 20:00:00 +0200 | |
Underperformer1 (Team 1) | lineup_submit | 29732:LyriX, 23155:ChriS8, 84022:SkoeL, 1342833:Underperformer1, 20043:Home | |
Underperformer1 (Team 1) | lineup_submit | 29732:LyriX, 23155:ChriS8, 84022:SkoeL, 1342833:Underperformer1, 20043:Home | |
Jaymalic (Team 2) | lineup_submit | 711457:Itsari, 88565:Jaymalic, 695803:Stu.Clark, 695791:TheVade, 696441:y0urd00m88 | |
Jaymalic (Team 2) | scheduling_suggest | 0: Wed, 30 May 2018 18:00:00 +0200 1: Wed, 30 May 2018 19:00:00 +0200 2: Sun, 03 Jun 2018 18:00:00 +0200 |
Comments