Time | User | Action | Details |
---|---|---|---|
(Team 2) | score_report | 1:1 | |
greeny (Team 1) | score_report | 1:1 | |
Hyxman (Team 1) | lineup_player_ready | ||
Simba1337 (Team 1) | lineup_player_ready | ||
R5ck (Team 1) | lineup_player_ready | ||
honzajss (Team 1) | lineup_player_ready | ||
greeny (Team 1) | lineup_player_ready | ||
ShiftDota (Team 2) | lineup_player_ready | ||
KillerPigeon (Team 2) | lineup_player_ready | ||
Delzor (Team 2) | lineup_player_ready | ||
T-Panda (Team 2) | lineup_player_ready | ||
Genetic Defect (Team 2) | lineup_player_ready | ||
(Team 2) | lineup_submit | 1269262:T-Panda, 1346226:Genetic Defect, 1262593:KillerPigeon, 448053:Delzor, 1347645:ShiftDota | |
greeny (admin) | scheduling_confirm | Tue, 12 Jun 2018 17:00:00 +0200 | |
(Team 2) | scheduling_suggest | 0: Tue, 12 Jun 2018 17:00:00 +0200 | |
greeny (Team 1) | lineup_submit | 1343904:R5ck, 460851:greeny, 1345908:Simba1337, 1342788:honzajss, 395473:Hyxman | |
greeny (Team 1) | scheduling_suggest | 0: Tue, 12 Jun 2018 20:00:00 +0200 1: Wed, 13 Jun 2018 20:00:00 +0200 2: Thu, 14 Jun 2018 20:00:00 +0200 |
|
(Team 2) | scheduling_suggest | 0: Mon, 11 Jun 2018 21:30:00 +0200 1: Mon, 11 Jun 2018 22:00:00 +0200 2: Mon, 11 Jun 2018 22:30:00 +0200 |
|
greeny (Team 1) | scheduling_suggest | 0: Mon, 11 Jun 2018 19:00:00 +0200 1: Tue, 12 Jun 2018 19:00:00 +0200 2: Wed, 13 Jun 2018 19:00:00 +0200 |
|
(Team 2) | scheduling_suggest | 0: Mon, 11 Jun 2018 21:30:00 +0200 1: Tue, 12 Jun 2018 21:30:00 +0200 |
Comments