2018-06-11 19:15 CEST
Playday 3
| Time | User | Action | Details |
|---|---|---|---|
| System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
| Genetic Defect (Team 1) | lineup_player_ready | ||
| KillerPigeon (Team 1) | lineup_player_ready | ||
| Zambrella (Team 1) | lineup_player_ready | ||
| PotMotMoon (Team 1) | lineup_player_ready | ||
| T-Panda (Team 1) | lineup_player_ready | ||
| PotMotMoon (Team 1) | lineup_submit | 920893:PotMotMoon, 1262593:KillerPigeon, 1346226:Genetic Defect, 863411:Zambrella, 1269262:T-Panda | |
| PotMotMoon (Team 1) | lineup_submit | 920893:PotMotMoon, 1262593:KillerPigeon, 1346226:Genetic Defect, 863411:Zambrella, 1269262:T-Panda | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| PotMotMoon (Team 1) | scheduling_suggest | 0: Mon, 11 Jun 2018 19:15:00 +0200 1: Tue, 12 Jun 2018 19:15:00 +0200 |
Comments