Time | User | Action | Details |
---|---|---|---|
(Team 2) | score_report | 1:1 | |
Chris3105 (Team 1) | score_report | 1:1 | |
DalaiFarma (Team 2) | lineup_player_ready | ||
A.remyS (Team 2) | lineup_player_ready | ||
Spasti123 (Team 1) | lineup_player_ready | ||
Huricane (Team 2) | lineup_player_ready | ||
NeaveN21 (Team 2) | lineup_player_ready | ||
Cry0t1C (Team 1) | lineup_player_ready | ||
(Team 2) | lineup_player_ready | ||
Zerb (Team 1) | lineup_player_ready | ||
Hanswurst_DKdrA (Team 1) | lineup_player_ready | ||
Chris3105 (Team 1) | lineup_player_ready | ||
Chris3105 (Team 1) | lineup_submit | 1054025:Chris3105, 621583:Cry0t1C, 104140:Hanswurst_DKdrA, 1348896:Spasti123, 386977:Zerb | |
(Team 2) | lineup_submit | 930548:YAWA, 864663:A.remyS, 690391:DalaiFarma, 1343967:Huricane, 1267354:NeaveN21 | |
Chris3105 (Team 1) | lineup_submit | 1054025:Chris3105, 621583:Cry0t1C, 104140:Hanswurst_DKdrA, 1319755:qup, 386977:Pr0xiS | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Chris3105 (Team 1) | scheduling_suggest | 0: Tue, 05 Jun 2018 19:00:00 +0200 1: Thu, 07 Jun 2018 19:00:00 +0200 |
Comments