Time | User | Action | Details |
---|---|---|---|
SerasVictoria (Team 1) | score_report | 1:1 | |
Mulerio (Team 2) | score_report | 1:1 | |
Gareth (Team 2) | lineup_player_ready | ||
Huredic (Team 1) | lineup_player_ready | ||
d3r_I3enny (Team 2) | lineup_player_ready | ||
ratakavara (Team 2) | lineup_player_ready | ||
mechul (Team 1) | lineup_player_ready | ||
strauffle (Team 1) | lineup_player_ready | ||
Mulerio (Team 2) | lineup_player_ready | ||
SerasVictoria (Team 1) | lineup_player_ready | ||
araknafobia (Team 1) | lineup_player_ready | ||
Elektro Nemo (Team 2) | lineup_player_ready | ||
SerasVictoria (Team 1) | lineup_submit | 364835:araknafobia, 1345914:mechul, 477221:strauffle, 1347615:Huredic, 1345890:SerasVictoria | |
Mulerio (Team 2) | lineup_submit | 12868:d3r_I3enny, 149099:ratakavara, 88301:Mulerio, 156111:Gareth, 1302340:Elektro Nemo | |
Mulerio (Team 2) | lineup_submit | 12868:d3r_I3enny, 149099:ratakavara, 88301:Mulerio, 156111:Gareth, 9955:vash | |
Mulerio (admin) | scheduling_confirm | Thu, 21 Jun 2018 20:00:00 +0200 | |
strauffle (Team 1) | scheduling_suggest | 0: Thu, 21 Jun 2018 19:30:00 +0200 1: Thu, 21 Jun 2018 20:00:00 +0200 |
Comments