Time | User | Action | Details |
---|---|---|---|
Stingraysito (Team 1) | score_report | 1:1 | |
z3NtRo (Team 2) | score_report | 1:1 | |
Ray Kurzweil (Team 1) | lineup_player_ready | ||
Arbiter (Team 2) | lineup_player_ready | ||
z3NtRo (Team 2) | lineup_player_ready | ||
HarlequinHS (Team 2) | lineup_player_ready | ||
niW0 (Team 2) | lineup_player_ready | ||
Deterrimus (Team 2) | lineup_player_ready | ||
HarlequinHS (Team 2) | lineup_submit | 155790:Arbiter, 1268113:Deterrimus, 175781:HarlequinHS, 277407:z3NtRo, 1361576:niW0 | |
HarlequinHS (Team 2) | lineup_submit | 155790:Arbiter, 1268113:Deterrimus, 175781:HarlequinHS, 277407:z3NtRo, 1361576:niW0 | |
Arbiter (Team 2) | lineup_player_ready | ||
HarlequinHS (Team 2) | lineup_submit | 155790:Arbiter, 1268113:Deterrimus, 175781:HarlequinHS, 1268107:SKOJARE, 1361576:niW0 | |
z3NtRo (Team 2) | lineup_submit | 155790:Arbiter, 277407:z3NtRo, 175781:HarlequinHS, 1268113:Deterrimus, 1360817:LightMonk | |
Schokobaer (Team 1) | lineup_player_ready | ||
Stingraysito (Team 1) | lineup_player_ready | ||
GarbageCollector (Team 1) | lineup_player_ready | ||
Hasamovic (Team 1) | lineup_player_ready | ||
Stingraysito (Team 1) | lineup_submit | 1057806:Hasamovic, 1057680:GarbageCollector, 1084791:Stingraysito, 445215:Schokobaer, 76306:Ray Kurzweil | |
Stingraysito (Team 1) | hosting_submit | Luxembourg, JoinDota 4bnP vs CN! | |
Stingraysito (Team 1) | lineup_submit | 1057806:Hasamovic, 1057680:GarbageCollector, 1084791:Stingraysito, 445215:Schokobaer, 76306:Ray Kurzweil | |
z3NtRo (admin) | scheduling_confirm | Tue, 03 Jul 2018 20:30:00 +0200 | |
Stingraysito (Team 1) | scheduling_suggest | 0: Tue, 03 Jul 2018 20:30:00 +0200 1: Tue, 03 Jul 2018 21:00:00 +0200 2: Tue, 03 Jul 2018 21:30:00 +0200 |
Comments