2018-06-04 20:30 CEST
Playday 2
| Time | User | Action | Details |
|---|---|---|---|
| Mulerio (admin) | change_score | Manually adjusted score to 0:2 | |
| System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
| arin00 (Team 1) | lineup_player_ready | ||
| Larfa (Team 1) | lineup_player_ready | ||
| KornsInParis (Team 2) | lineup_player_ready | ||
| Singrd (Team 2) | lineup_player_ready | ||
| kubizi (Team 1) | lineup_player_ready | ||
| Laograc (Team 1) | lineup_player_ready | ||
| BlackMurder (Team 1) | lineup_player_ready | ||
| SilenceLV (Team 2) | lineup_player_ready | ||
| Nightdark_ (Team 2) | lineup_player_ready | ||
| Laograc (Team 1) | lineup_submit | 1295459:BlackMurder, 647115:arin00, 564925:Larfa, 791995:Laograc, 1308121:kubizi | |
| Nightdark_ (Team 2) | lineup_submit | 407197:Nightdark_, 1031936:SilenceLV, 1345866:Singrd, 1346922:KornsInParis, 1346943:Dark Shogun | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| BlackMurder (Team 1) | scheduling_suggest | 0: Mon, 04 Jun 2018 20:30:00 +0200 | |
| Nightdark_ (Team 2) | scheduling_suggest | 0: Sun, 03 Jun 2018 20:00:00 +0200 |
Comments