Time | User | Action | Details |
---|---|---|---|
Clyde Frog (Team 2) | score_report | 2:0 | |
GBR you know (Team 1) | score_report | 2:0 | |
dominant_penguin (Team 1) | lineup_player_ready | ||
Das Dorn (Team 2) | lineup_player_ready | ||
n21twn (Team 1) | lineup_player_ready | ||
SkitterPatter (Team 1) | lineup_player_ready | ||
deinosdeos (Team 1) | lineup_player_ready | ||
GBR you know (Team 1) | lineup_player_ready | ||
GBR you know (Team 1) | lineup_submit | 585165:deinosdeos, 626781:dominant_penguin, 652391:SkitterPatter, 1139352:GBR you know, 1299018:n21twn | |
Sdory (Team 2) | lineup_player_ready | ||
Lurz (Team 2) | lineup_player_ready | ||
Clyde Frog (Team 2) | lineup_player_ready | ||
Clyde Frog (Team 1) | hosting_submit | Luxembourg, JDL - CSM vs RS | |
samurai777 (Team 2) | lineup_player_ready | ||
Clyde Frog (Team 2) | lineup_submit | 150404:samurai777, 817093:Clyde Frog, 822009:Lurz, 142537:Sdory, 167864:Das Dorn | |
GBR you know (admin) | scheduling_confirm | Mon, 02 Jul 2018 19:00:00 +0200 | |
Clyde Frog (Team 2) | scheduling_suggest | 0: Mon, 02 Jul 2018 19:00:00 +0200 1: Tue, 03 Jul 2018 19:00:00 +0200 |
|
GBR you know (Team 1) | scheduling_suggest | 0: Fri, 29 Jun 2018 20:00:00 +0200 1: Sat, 30 Jun 2018 19:00:00 +0200 |
|
Clyde Frog (Team 2) | scheduling_suggest | 0: Thu, 28 Jun 2018 19:00:00 +0200 |
Comments