Time | User | Action | Details |
---|---|---|---|
System (admin) | lineup_notready | Both teams lineups not ready in time, match closed | |
GBR you know (Team 1) | lineup_submit | 585165:deinosdeos, 626781:dominant_penguin, 1139352:GBR you know, 1299018:n21twn, 652391:SkitterPatter | |
GBR you know (Team 1) | lineup_submit | 585165:deinosdeos, 626781:dominant_penguin, 1139352:GBR you know, 1299018:n21twn, 652391:SkitterPatter | |
GBR you know (admin) | scheduling_confirm | Tue, 29 May 2018 20:00:00 +0200 | |
cryan (Team 2) | lineup_submit | 114793:cryan, 863595:Pina Popp, 1317649:harlekin0409, 724317:pawny-, 459957:Mr. Peter | |
cryan (Team 2) | scheduling_suggest | 0: Tue, 29 May 2018 20:00:00 +0200 1: Tue, 29 May 2018 19:00:00 +0200 2: Tue, 29 May 2018 18:00:00 +0200 |
Comments