2018-06-24 16:00 CEST
Playday 5
| Time | User | Action | Details |
|---|---|---|---|
| qqwqqp (Team 2) | score_report | 0:2 | |
| Red92 (Team 1) | score_report | 0:2 | |
| Q_EuGeNe (Team 1) | lineup_player_ready | ||
| BigMoe (Team 1) | lineup_player_ready | ||
| ro.Ob (Team 2) | lineup_player_ready | ||
| Sleep Well (Team 2) | lineup_player_ready | ||
| Red92 (Team 1) | lineup_player_ready | ||
| cold.- (Team 1) | lineup_player_ready | ||
| RememberDisturbed (Team 1) | lineup_player_ready | ||
| gadden (Team 2) | lineup_player_ready | ||
| qqwqqp (Team 2) | lineup_player_ready | ||
| Naexs (Team 2) | lineup_player_ready | ||
| qqwqqp (Team 2) | lineup_submit | 918967:Naexs, 842701:qqwqqp, 465909:Sleep Well, 853829:gadden, 1360038:ro.Ob | |
| qqwqqp (Team 2) | lineup_submit | 918967:Naexs, 842701:qqwqqp, 465909:Sleep Well, 853829:gadden, 1360038:ro.Ob | |
| Red92 (Team 1) | lineup_submit | 121322:BigMoe, 637037:cold.-, 1310245:Q_EuGeNe, 447891:Red92, 1097799:RememberDisturbed | |
| System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
| Red92 (Team 1) | scheduling_suggest | 0: Sun, 24 Jun 2018 16:00:00 +0200 | |
| qqwqqp (Team 2) | scheduling_suggest | 0: Sun, 24 Jun 2018 20:00:00 +0200 1: Sun, 24 Jun 2018 19:00:00 +0200 |
|
| Red92 (Team 1) | scheduling_suggest | 0: Sun, 24 Jun 2018 16:00:00 +0200 | |
| qqwqqp (Team 2) | scheduling_suggest | 0: Sun, 01 Jul 2018 20:00:00 +0200 | |
| Red92 (Team 1) | scheduling_suggest | 0: Mon, 25 Jun 2018 19:00:00 +0200 | |
| qqwqqp (Team 2) | scheduling_suggest | 0: Sun, 01 Jul 2018 19:00:00 +0200 1: Sun, 01 Jul 2018 20:00:00 +0200 |
|
| Red92 (Team 1) | scheduling_suggest | 0: Mon, 25 Jun 2018 19:00:00 +0200 1: Mon, 25 Jun 2018 18:30:00 +0200 |
|
| qqwqqp (Team 2) | scheduling_suggest | 0: Mon, 25 Jun 2018 20:00:00 +0200 1: Mon, 25 Jun 2018 19:30:00 +0200 |
|
| Red92 (Team 1) | scheduling_suggest | 0: Mon, 25 Jun 2018 19:00:00 +0200 |
Comments