2018-06-17 16:00 CEST
Playday 4
| Time | User | Action | Details |
|---|---|---|---|
| Red92 (Team 2) | score_report | 0:2 | |
| 8Scull2 (Team 1) | score_report | 0:2 | |
| nyypi (Team 1) | lineup_player_ready | ||
| 29GOAT29 (Team 1) | lineup_player_ready | ||
| TeMe (Team 1) | lineup_player_ready | ||
| priv4tecr4ck (Team 1) | lineup_player_ready | ||
| 8Scull2 (Team 1) | lineup_player_ready | ||
| 8Scull2 (Team 1) | lineup_submit | 952759:8Scull2, 1267438:nyypi, 1265515:priv4tecr4ck, 61873:TeMe, 1332651:29GOAT29 | |
| Red92 (Team 2) | lineup_player_ready | ||
| RememberDisturbed (Team 2) | lineup_player_ready | ||
| H0Pe. (Team 2) | lineup_player_ready | ||
| cold.- (Team 2) | lineup_player_ready | ||
| Q_EuGeNe (Team 2) | lineup_player_ready | ||
| System (admin) | scheduling_expired | Suggested time is in the past | |
| Red92 (Team 2) | scheduling_suggest | 0: Sun, 17 Jun 2018 15:00:00 +0200 | |
| System (admin) | scheduling_expired | Suggested time is in the past | |
| Red92 (Team 2) | lineup_submit | 637037:cold.-, 1260280:H0Pe., 1310245:Q_EuGeNe, 1097799:RememberDisturbed, 447891:Red92 | |
| Red92 (Team 2) | scheduling_suggest | 0: Sun, 17 Jun 2018 14:00:00 +0200 1: Sun, 17 Jun 2018 15:00:00 +0200 2: Sun, 17 Jun 2018 16:00:00 +0200 |
|
| 8Scull2 (Team 1) | scheduling_suggest | 0: Sun, 17 Jun 2018 16:00:00 +0200 | |
| Red92 (Team 2) | scheduling_suggest | 0: Mon, 18 Jun 2018 19:00:00 +0200 | |
| Pressa (Team 1) | scheduling_suggest | 0: Sun, 17 Jun 2018 14:00:00 +0200 | |
| Red92 (Team 2) | scheduling_suggest | 0: Mon, 18 Jun 2018 19:00:00 +0200 | |
| Pressa (Team 1) | scheduling_suggest | 0: Thu, 14 Jun 2018 17:00:00 +0200 | |
| Red92 (Team 2) | scheduling_suggest | 0: Mon, 18 Jun 2018 19:00:00 +0200 |
Comments