2018-06-24 22:00 CEST
Playday 5
Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
Outblass (Team 1) | lineup_player_ready | ||
cout (Team 2) | lineup_player_ready | ||
Proxim1ty (Team 2) | lineup_player_ready | ||
Showtim3 (Team 2) | lineup_player_ready | ||
Mibs (Team 2) | lineup_player_ready | ||
rudrygu (Team 2) | lineup_player_ready | ||
Showtim3 (Team 2) | lineup_submit | 856425:Showtim3, 1044323:Mibs, 1047896:Proxim1ty, 1342977:rudrygu, 1343994:cout | |
Outblass (Team 1) | lineup_submit | 1304752:marceloOR, 1303747:saimure, 1303546:Outblass, 1303876:oavasquez2108, 1306618:aiyoria7 |
Comments