Time | User | Action | Details |
---|---|---|---|
MightyGodsCrono (Team 2) | score_report | 0:2 | |
Showtim3 (Team 1) | score_report | 0:2 | |
MightyEros (Team 2) | lineup_player_ready | ||
MightyGodsZeus (Team 2) | lineup_player_ready | ||
Faxy0 (Team 2) | lineup_player_ready | ||
MightyXboct (Team 2) | lineup_player_ready | ||
rudrygu (Team 1) | lineup_player_ready | ||
Showtim3 (Team 1) | lineup_player_ready | ||
Proxim1ty (Team 1) | lineup_player_ready | ||
Mibs (Team 1) | lineup_player_ready | ||
MightyGodsCrono (Team 2) | lineup_player_ready | ||
cout (Team 1) | lineup_player_ready | ||
Showtim3 (Team 1) | lineup_submit | 856425:Showtim3, 1047896:Proxim1ty, 1342977:rudrygu, 1044323:Mibs, 1343994:cout | |
MightyGodsCrono (Team 2) | lineup_submit | 1041419:MightyEros, 1044440:MightyGodsZeus, 1039286:MightyGodsCrono, 1350096:MightyXboct, 1357785:Faxy0 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
MightyGodsCrono (Team 2) | scheduling_suggest | 0: Mon, 11 Jun 2018 04:00:00 +0200 1: Thu, 07 Jun 2018 05:00:00 +0200 2: Sat, 09 Jun 2018 05:00:00 +0200 |
Comments