Time | User | Action | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
oavasquez2108 (Team 2) | lineup_player_ready | ||
gege9711 (Team 2) | lineup_player_ready | ||
marceloOR (Team 2) | lineup_player_ready | ||
aiyoria7 (Team 2) | lineup_player_ready | ||
Outblass (Team 2) | lineup_player_ready | ||
Outblass (Team 1) | hosting_submit | US East, RG vs Mrs.T | |
Outblass (Team 2) | lineup_submit | 1303546:Outblass, 1303876:oavasquez2108, 1354096:gege9711, 1304752:marceloOR, 1306618:aiyoria7 | |
Outblass (Team 2) | lineup_submit | 1303546:Outblass, 1303876:oavasquez2108, 1354096:gege9711, 1304752:marceloOR, 1306618:aiyoria7 | |
Outblass (Team 2) | lineup_submit | 1303546:Outblass, 1303876:oavasquez2108, 1354096:gege9711, 1304752:marceloOR, 1306618:aiyoria7 | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Micromantic (Team 1) | scheduling_suggest | 0: Sun, 15 Jul 2018 22:00:00 +0200 1: Sat, 14 Jul 2018 22:00:00 +0200 2: Fri, 13 Jul 2018 22:00:00 +0200 |
|
oavasquez2108 (Team 2) | scheduling_suggest | 0: Sun, 08 Jul 2018 22:00:00 +0200 | |
Outblass (Team 2) | lineup_submit | 1303546:Outblass, 1303876:oavasquez2108, 1354096:gege9711, 1304752:marceloOR, 1303747:saimure | |
Micromantic (Team 1) | lineup_submit | 671435:Mirshock, 343897:Raykill, 519331:tiempo, 1269022:S2Bringer, 472313:MSH. | |
Micromantic (Team 1) | scheduling_suggest | 0: Sun, 15 Jul 2018 23:00:00 +0200 1: Mon, 16 Jul 2018 01:00:00 +0200 2: Mon, 16 Jul 2018 03:00:00 +0200 |
Comments