1 | Status | 2 |
---|---|---|
ROZ | 0:1 | Java |
Lw | 0:1 | bdc |
Merlin | 1:0 | EZ+5 |
aG | 0:1 | KDV |
UEG | 0:1 | S4 |
K4 | 0:1 | KG |
B+5 | 1:0 | WiLD |
Batsy+4 | 1:0 | Rhasta |
RRL | 0:1 | ABB |
Lucid | 0:1 | PaZ |
ADA | 1:0 | sN |
TFE | 0:1 | NP |
Cleave | 1:0 | iMp.ThL |
Bend over | 0:1 | [ATT] |
T-A | 0:1 | TS* |
ATI | 1:0 | Electric |
TBC | 1:0 | AG |
WM | 0:1 | TR |
Dx | 0:1 | cD |
nAs | 1:0 | FTW |
SWSJG | 0:1 | ss |
TIDS | 0:1 | FG |
KS | 0:1 | NZuA |
TD | 0:1 | grb |
gF | 0:1 | PVH |
DÜ | 1:0 | KS |
4FS | 1:0 | Aposis |
NFB | 1:0 | FD |
Dsyelcix | 1:0 | Nkm |
DO | 1:0 | MTR |
FLOD | 0:1 | (G_G) |
G11 | 1:0 | eXq |
Panthers | 1:0 | DH |
Infs | 1:0 | OCD |
LDNCON | 0:1 | JEK |
hPu | 0:1 | FAB5 |
ABB | 1:0 | ADA |
cD | 1:0 | nAs |
NP | 0:1 | DO |
PaZ | 0:1 | grb |
B+5 | 1:0 | Batsy+4 |
FG | 0:1 | bdc |
NZuA | 0:1 | ss |
KDV | 0:1 | TBC |
PVH | 0:1 | TR |
Panthers | 0:1 | Infs |
KG | 1:0 | DÜ |
Java | 0:1 | 4FS |
Cleave | 1:0 | [ATT] |
ATI | 1:0 | NFB |
TS* | 0:1 | Dsyelcix |
(G_G) | 0:1 | G11 |
Merlin | 1:0 | JEK |
FAB5 | 1:0 | S4 |
TR | 1:0 | cD |
Infs | 1:0 | Merlin |
DO | 1:0 | G11 |
ss | 1:0 | TBC |
bdc | 1:0 | grb |
4FS | 0:1 | Cleave |
B+5 | 1:0 | ABB |
FAB5 | 1:0 | KG |
ATI | 0:1 | Dsyelcix |
Cleave | 1:0 | Dsyelcix |
DO | 0:1 | ME |
Infs | 1:0 | FAB5 |
B+5 | 1:0 | Rakuzan |
TR | 1:0 | bdc |
ss | 1:0 | NL |
Comments