1 | Status | 2 |
---|---|---|
OMD | 0:2 | mango |
5R | 2:0 | OGC |
w3.420 | 2:0 | eXq |
NL | 0:2 | LosT |
HG | 2:0 | PSYS |
Essacher | 2:1 | SFTO |
HEAT | 0:2 | LIL |
TD | 2:0 | WP |
Drakula | 2:0 | BEF |
OCD | 0:2 | xL |
PCM | 0:2 | GGS |
TTR | 0:2 | soda |
MY5 | 1:2 | sb |
PG | 0:2 | PPGJ |
mYi sui | 2:0 | Ban |
UAU | 0:2 | Drakula |
SD | 0:2 | MV |
PH | 2:0 | NV |
lb | 1:2 | wAT |
TDB | 1:2 | AnimeR |
EoH | 0:2 | SE |
PC | 0:2 | nP |
SG | 2:1 | CoT |
LS | 2:0 | BOT |
420# | 1:2 | YB |
INP | 0:2 | TeS |
DTT | 0:2 | Garage |
NZS | 1:2 | NBP |
E-LAB | 2:0 | TiC |
s.Git | 1:2 | lel |
HTH | 2:0 | FoH |
EcH | 0:2 | FOX |
VK | 0:2 | uM |
VV | 0:2 | TSF |
»Asc. | 2:0 | Amber |
D.P.W.Z. | 2:1 | RSky |
Comments