1 | Status | 2 |
---|---|---|
OMD | 0:2 | mango |
Drakula | 2:0 | BEF |
TD | 2:0 | WP |
Essacher | 2:1 | SFTO |
NL | 0:2 | LosT |
w3.420 | 2:0 | eXq |
5R | 2:0 | OGC |
HG | 2:0 | PSYS |
HEAT | 0:2 | LIL |
mYi sui | 2:0 | Ban |
UAU | 0:2 | Drakula |
OCD | 0:2 | xL |
PG | 0:2 | PPGJ |
PCM | 0:2 | GGS |
MY5 | 1:2 | sb |
TTR | 0:2 | soda |
SD | 0:2 | MV |
PH | 2:0 | NV |
PC | 0:2 | nP |
EoH | 0:2 | SE |
TDB | 1:2 | AnimeR |
lb | 1:2 | wAT |
D.P.W.Z. | 2:1 | RSky |
VV | 0:2 | TSF |
VK | 0:2 | uM |
HTH | 2:0 | FoH |
NZS | 1:2 | NBP |
SG | 2:1 | CoT |
»Asc. | 2:0 | Amber |
EcH | 0:2 | FOX |
s.Git | 1:2 | lel |
E-LAB | 2:0 | TiC |
LS | 2:0 | BOT |
420# | 1:2 | YB |
DTT | 0:2 | Garage |
INP | 0:2 | TeS |
Comments