1 | Status | 2 |
---|---|---|
Pantheon | 0:2 | EXE |
ASC | 0:2 | BD |
hufflepuff | 0:2 | rob |
4ls+h | 2:1 | LUL |
RGC | 2:0 | SDotA |
ANB | 2:0 | WLVS |
GLB | 2:0 | ISB |
Pantheon | 2:0 | ASC |
EXE | 0:2 | BD |
Müsli | 0:2 | rob |
GM | 1:2 | RGC |
»Asc. | 1:2 | ANB |
Nemiga | 0:2 | GLB |
ROZ | 2:0 | 4ls+h |
EXE | 2:1 | hufflepuff |
Müsli | 0:2 | Pantheon |
4ls+h | 2:1 | ISB |
GM | 2:1 | WLVS |
»Asc. | 2:0 | SDotA |
Nemiga | 2:0 | LUL |
Comments