1 | Status | 2 |
---|---|---|
TBDS | 2:0 | NDT |
FAKKU! | 1:2 | BN |
noR | 2:0 | NP |
sb | 2:1 | Report |
PBL | 0:2 | SW |
SqG | 2:0 | EoH |
JR | 0:2 | BPG |
SK | 0:2 | ASG |
kgb | 0:2 | F4k |
K4 | 2:0 | AleA |
PCM | 2:0 | Tokyo |
420 | 2:0 | SB |
TTOB | 0:2 | Qu'Ra |
KVA | 0:2 | TSG |
SD | 2:0 | NB |
Eye4AnEye | 1:2 | GODS |
bueno | 2:1 | RAZE |
goexanimo.lv | 2:0 | HG |
EnRo | 1:2 | nv. |
»Asc. | 2:1 | w3.420 |
ART | 2:0 | Fis.K |
ALSEN | 0:2 | WA15P |
EV | 0:2 | uR' |
sheeeesh | 0:2 | WIT |
Q-Tip | 2:1 | KT |
BS | 0:2 | musoR! |
Afrika | 2:0 | MW |
WCW | 2:0 | Bisons |
ExoduS | 2:0 | FullDavai |
Gumkáči | 2:0 | HDH |
MFM | 0:2 | N@W |
Inferno | 0:2 | RNGC |
OC | 2:1 | Poo |
reS | 2:0 | GO BEAR! |
SWM | 0:2 | DoA |
Syncope | 2:0 | zZz |
SM | 1:2 | FAP |
Loolish | 0:2 | Almar |
CoT | 2:0 | TT |
HP | 0:2 | 4P |
D.P.W.Z. | 2:1 | TC |
TUFF | 2:0 | NM1S |
wJAO | 2:0 | TG |
[BwoS] | 2:1 | BB |
? | 2:0 | WIE |
BnA | 0:2 | 56k |
FRogerio | 0:2 | TD |
rain | 0:2 | 3rd |
UAU | 2:1 | dc. |
Hand | 2:0 | vGame |
CG | 2:0 | rainMeta |
HEX | 2:0 | TeSla |
Azz | 2:1 | N4F:U |
meow | 1:2 | BEF |
SHIT | 0:2 | PG |
BsG | 2:0 | DWG |
Pantsu | 0:2 | DD |
wt | 1:2 | OKG |
Comments