1 | Status | 2 |
---|---|---|
BB | 0:2 | FnC |
CA | 2:0 | TFE |
BiP | 0:2 | VV |
KK^ | 0:2 | VK |
S5 | 2:1 | AMS |
IGOR | 0:2 | lb |
NZuA | 0:2 | #80 |
hufflepuff | 2:0 | winnerers |
12347 | 2:0 | GMT |
WT | 0:2 | MoT |
INP | 1:2 | CLU |
PP | 1:2 | Bearer |
DFG | 0:2 | PaZ |
swebas | 0:2 | MG |
LotW | 2:0 | ZG360 |
TNUC | 2:1 | hPu |
rOtK | 2:0 | LB |
LS | 2:1 | NFB |
KS | 2:0 | cHuT |
NP | 1:2 | ETG |
HTH | 2:0 | HFH |
FTW | 2:1 | gF |
ADA | 2:0 | HKB |
BsBs | 2:1 | ITHS |
intlve | | 0:2 | b+4 |
RPL | 0:2 | LEGIO INVICTA |
LB | 0:2 | BvD |
ЯR | 0:2 | AEP |
CBR | 1:2 | CSB |
HTM | 0:2 | 4FD |
Lw | 2:0 | FS! |
2:0 | TP | |
DS | 2:0 | MCsP |
Estanda | 0:2 | AA |
Insane | 0:2 | ea |
eXon | 1:2 | mvgg |
DOG | 2:0 | BD |
Comments