1 | Status | 2 |
---|---|---|
Salt | 2:0 | FWY |
BAC | 2:0 | UGN |
ROR | 0:2 | TSP |
Valor | 2:0 | R1 |
TL | 0:2 | ZPT |
RTZ | 2:0 | RnB |
7S.Reborn | 0:2 | NvR |
NS | 2:0 | TN |
MM | 1:2 | A.RK |
ROR | 0:0 | UGN |
TL | 2:0 | R1 |
TN | 2:0 | 7S.Reborn |
EVD | 0:2 | RTZ |
BKP | 0:2 | Salt |
NS | 2:0 | NvR |
ZPT | 0:2 | Valor |
O.K. | 0:2 | A.RK |
TSP | 0:2 | BAC |
O.K. | 2:0 | |
ZPT | 0:2 | RnB |
BKP | 0:2 | TN |
NvR | 2:0 | FWY |
EVD | 0:2 | TL |
TSP | 0:2 | MM |
Comments