1 | Status | 2 |
---|---|---|
TmW | 0:2 | Rats |
CnC | 1:2 | O.K. |
MF | 0:2 | ET |
FEEL. | 2:0 | sA |
aG_ | 0:2 | LVD |
X+4 | 1:2 | TCB |
SadB | 2:0 | ouRC |
UD | 2:0 | DoLaN |
Tear | 0:2 | Def |
Nver | 2:0 | NoT.Pngs |
TNTg | 0:2 | ~PD~ |
Artical | 2:0 | Free.G |
Arc | 2:0 | TKN |
Scythe | 0:2 | CiF |
0s | 0:2 | BOT |
Wave.Rip | 0:2 | SGT |
Ravage | 2:0 | LG |
SB | 0:2 | Vi*$ho |
C'ss | 2:0 | Rbrn. |
WD | 2:0 | DB |
Nygma | 2:0 | FS |
NST | 0:2 | SMT |
Immortal | 2:0 | E&S |
PUG | 0:2 | DDA |
SpS | 0:2 | BH- |
322 | 2:0 | pwR |
umB. | 0:2 | EsP'g |
TTz | 0:2 | brl |
STD | 0:2 | NUPS |
PDR | 2:0 | IRS |
DW | 0:2 | GM |
SADPANDA | 0:2 | SjC |
MRT | 2:0 | CT |
GOD | 2:0 | K5 |
Madd | 2:0 | WKN |
S.S.R | 2:0 | Science |
NTT | 2:0 | STA |
RT | 0:2 | B2F |
BigBoi | 2:0 | TG |
NxLT | 2:0 | P+4 |
FTBT | 2:0 | SEN |
Comments