1 | Status | 2 |
---|---|---|
FnF | 0:1 | FTW |
TFB | 0:1 | LTHM |
-`๑´- | 1:0 | VLG |
Lonely | 1:0 | Lucid |
0. | 1:0 | LNL-B |
MMI | 0:1 | Qenobi |
Break | 0:1 | DbSS |
ASG | 0:1 | BG |
nC | 0:1 | RR |
TSS | 1:0 | TT |
BCG | 1:0 | isG |
SOS | 1:0 | STD |
Midas Club | 0:1 | rs. |
EC | 0:1 | MG |
FtC | 0:1 | Gravity |
Gees | 0:1 | Obs |
ƒ¡m | 1:0 | s2 |
BR | 0:1 | NHM |
Boreal | 1:0 | RC |
GiH | 0:1 | Pvore |
BB | 0:1 | MC |
BB | 0:1 | TBL |
KTJR | 0:1 | OvER |
vJr | 0:1 | OldBee |
R¡S | 0:1 | r4sh |
LrV | 0:1 | Wheel |
bb | 0:1 | 2k |
atk | 1:0 | Æ |
BH | 1:0 | VCD |
ASDF | 1:0 | pKe |
DS | 0:1 | ISG |
BD | 1:0 | BSC |
4T+GD | 0:1 | YF |
SLV[B] | 1:0 | NSC |
G | 1:0 | NMG |
sR | 0:1 | RoL |
DbSS | 0:1 | Gravity |
Wheel | 1:0 | Qenobi |
Lonely | 1:0 | 0. |
OldBee | 1:0 | TSS |
FTW | 0:1 | TBL |
BH | 0:1 | 2k |
RR | 1:0 | OvER |
BG | 0:1 | MC |
NHM | 1:0 | Boreal |
Obs | 1:0 | ƒ¡m |
r4sh | 0:1 | rs. |
Pvore | 0:1 | MG |
BCG | 0:1 | SOS |
SLV[B] | 1:0 | G |
-`๑´- | 1:0 | YF |
ASDF | 0:1 | ISG |
atk | 0:1 | LTHM |
RoL | 0:1 | BD |
LTHM | 0:1 | ISG |
2k | 1:0 | OldBee |
SOS | 0:1 | BD |
MC | 1:0 | RR |
Obs | 0:1 | NHM |
rs. | 0:1 | Gravity |
Lonely | 0:1 | Wheel |
-`๑´- | 0:1 | SLV[B] |
TBL | 0:1 | MG |
NHM | 0:1 | MC |
uG | 0:1 | Gravity |
SLV[B] | 0:1 | Wheel |
Denial | 0:1 | ISG |
BD | 1:0 | 2k |
T5 | 1:0 | MG |
T5 | 2:0 | BD |
ISG | 0:2 | Wheel |
Gravity | 0:2 | MC |
Comments