Rank | Team | Points | DPC Earnings | Point Source(s) |
---|---|---|---|---|
1. | TBD | 500 | $30,000 | DPC 2021: Season 1 - Europe (500) |
1. | TBD | 500 | $30,000 | DPC 2021: Season 1 - CIS (500) |
1. | TBD | 500 | $30,000 | DPC 2021: Season 1 - China (500) |
1. | TBD | 500 | $30,000 | DPC 2021: Season 1 - North America (500) |
1. | TBD | 500 | $30,000 | DPC 2021: Season 1 - Southeast Asia (500) |
1. | TBD | 500 | $30,000 | DPC 2021: Season 1 - South America (500) |
2. | TBD | 300 | $28,000 | DPC 2021: Season 1 - Europe (300) |
2. | TBD | 300 | $28,000 | DPC 2021: Season 1 - CIS (300) |
2. | TBD | 300 | $28,000 | DPC 2021: Season 1 - China (300) |
2. | TBD | 300 | $28,000 | DPC 2021: Season 1 - North America (300) |
2. | TBD | 300 | $28,000 | DPC 2021: Season 1 - Southeast Asia (300) |
2. | TBD | 300 | $28,000 | DPC 2021: Season 1 - South America (300) |
3. | TBD | 200 | $27,000 | DPC 2021: Season 1 - Europe (200) |
3. | TBD | 200 | $27,000 | DPC 2021: Season 1 - CIS (200) |
3. | TBD | 200 | $27,000 | DPC 2021: Season 1 - China (200) |
3. | TBD | 200 | $27,000 | DPC 2021: Season 1 - North America (200) |
3. | TBD | 200 | $27,000 | DPC 2021: Season 1 - Southeast Asia (200) |
3. | TBD | 200 | $27,000 | DPC 2021: Season 1 - South America (200) |
4. | TBD | 100 | $26,000 | DPC 2021: Season 1 - Europe (100) |
4. | TBD | 100 | $26,000 | DPC 2021: Season 1 - CIS (100) |
4. | TBD | 100 | $26,000 | DPC 2021: Season 1 - China (100) |
4. | TBD | 100 | $26,000 | DPC 2021: Season 1 - North America (100) |
4. | TBD | 100 | $26,000 | DPC 2021: Season 1 - Southeast Asia (100) |
4. | TBD | 100 | $26,000 | DPC 2021: Season 1 - South America (100) |
5. | TBD | 50 | $25,000 | DPC 2021: Season 1 - Europe (50) |
5. | TBD | 50 | $25,000 | DPC 2021: Season 1 - CIS (50) |
5. | TBD | 50 | $25,000 | DPC 2021: Season 1 - China (50) |
5. | TBD | 50 | $25,000 | DPC 2021: Season 1 - North America (50) |
5. | TBD | 50 | $25,000 | DPC 2021: Season 1 - Southeast Asia (50) |
5. | TBD | 50 | $25,000 | DPC 2021: Season 1 - South America (50) |
6. | TBD | $24,000 | ||
6. | TBD | $24,000 | ||
6. | TBD | $24,000 | ||
6. | TBD | $24,000 | ||
6. | TBD | $24,000 | ||
6. | TBD | $24,000 | ||
7. | TBD | $23,000 | ||
7. | TBD | $23,000 | ||
7. | TBD | $23,000 | ||
7. | TBD | $23,000 | ||
7. | TBD | $23,000 | ||
7. | TBD | $23,000 | ||
8. | TBD | $22,000 | ||
8. | TBD | $22,000 | ||
8. | TBD | $22,000 | ||
8. | TBD | $22,000 | ||
8. | TBD | $22,000 | ||
8. | TBD | $22,000 | ||
9. | TBD | $17,000 | ||
9. | TBD | $17,000 | ||
9. | TBD | $17,000 | ||
9. | TBD | $17,000 | ||
9. | TBD | $17,000 | ||
9. | TBD | $17,000 | ||
10. | TBD | $16,000 | ||
10. | TBD | $16,000 | ||
10. | TBD | $16,000 | ||
10. | TBD | $16,000 | ||
10. | TBD | $16,000 | ||
10. | TBD | $16,000 | ||
11. | TBD | $15,000 | ||
11. | TBD | $15,000 | ||
11. | TBD | $15,000 | ||
11. | TBD | $15,000 | ||
11. | TBD | $15,000 | ||
11. | TBD | $15,000 | ||
12. | TBD | $11,000 | ||
12. | TBD | $11,000 | ||
12. | TBD | $11,000 | ||
12. | TBD | $11,000 | ||
12. | TBD | $11,000 | ||
12. | TBD | $11,000 | ||
13. | TBD | $9,000 | ||
13. | TBD | $9,000 | ||
13. | TBD | $9,000 | ||
13. | TBD | $9,000 | ||
13. | TBD | $9,000 | ||
13. | TBD | $9,000 | ||
14. | TBD | $7,000 | ||
14. | TBD | $7,000 | ||
14. | TBD | $7,000 | ||
14. | TBD | $7,000 | ||
14. | TBD | $7,000 | ||
14. | TBD | $7,000 |
Event | Points | Prizepool |
---|---|---|
DPC 2021: Season 1 - Europe | 1,150 | $280,000 |
DPC 2021: Season 1 - CIS | 1,150 | $280,000 |
DPC 2021: Season 1 - China | 1,150 | $280,000 |
DPC 2021: Season 1 - North America | 1,150 | $280,000 |
DPC 2021: Season 1 - Southeast Asia | 1,150 | $280,000 |
DPC 2021: Season 1 - South America | 1,150 | $280,000 |
DPC 2021: Season 1 Major | 2,700 | $500,000 |
DPC 2021: Season 2 - Europe | 1,150 | $280,000 |
DPC 2021: Season 2 - CIS | 1,150 | $280,000 |
DPC 2021: Season 2 - China | 1,150 | $280,000 |
DPC 2021: Season 2 - North America | 1,150 | $280,000 |
DPC 2021: Season 2 - Southeast Asia | 1,150 | $280,000 |
DPC 2021: Season 2 - South America | 1,150 | $280,000 |
DPC 2021: Season 2 Major | 2,700 | $500,000 |
Last updated: 05-JAN-2021
Official Pro Circuit FAQ